Osmon Rai Buildings Guide
The Osmon Rai lands are the fifth set of lands available after the Abyss lands.
Empyrean Lair
Empyrean Lair | Attack Heavy | Tier 8
Building
|
Lvl
|
Attack
|
Defense
|
Cost
|
---|---|---|---|---|
1
|
53792 | 35856 |
30,000,000,000
|
|
|
2
|
126090
|
84060 |
75,000,000,000
|
|
3 |
238613
|
159063
|
150,000,000,000 |
4 | 451991 | 301302 | 300,000,000,000 | |
|
5 | 715065 | 476677 | 500,000,000,000 |
|
6 | 1039060 | 692640 | 750,000,000,000 |
7 | 2033723 |
1355706
|
1,500,000,000,000 | |
|
8 | 3971436 | 2647428 | 3,000,000,000,000 |
|
9 | 6486700 | 4324123 | 5,000,000,000,000 |
10
|
9327406 | 6217772 | 7,000,000,000,000 | |
|
11 | 12183008 | 8121353 | 7,500,000,000,000 |
|
12 | 14635130 | 9755979 | 8,000,000,000,000 |
13 | 16750800 | 11166331 | 8,500,000,000,000 | |
|
14 | 18527208 | 12350496 | 9,250,000,000,000 |
|
15 | 20060551 | 13372664 | 10,000,000,000,000 |
|
16 | 21645075 | 14428900 | 10,750,000,000,000 |
17
|
23076455 | 15383079 | 11,250,000,000,000 | |
|
18 | 24377860 | 16250624 | 12,000,000,000,000 |
|
19 | 25679030 | 17118020 | 13,000,000,000,000 |
|
20 | 27103383 | 18067509 | 14,500,000,000,000 |
Mixtliacalli
Mixtliacalli | Attack Balanced | Tier 8
Building
|
Lvl
|
Attack
|
Defense
|
Cost
|
---|---|---|---|---|
1
|
51522 | 51522 |
30,000,000,000
|
|
|
2
|
113760
|
113760 |
75,000,000,000
|
|
3 |
210166
|
210166
|
150,000,000,000 |
4 | 392007 | 392007 | 300,000,000,000 | |
|
5 | 617888 | 617888 | 500,000,000,000 |
|
6 | 897028 | 897028 | 750,000,000,000 |
7 | 1729507 |
1729507
|
1,500,000,000,000 | |
|
8 | 3385232 | 3385232 | 3,000,000,000,000 |
|
9 | 5527294 | 5527294 | 5,000,000,000,000 |
10
|
7951824 | 7951824 | 7,000,000,000,000 | |
|
11 | 10405003 | 10405003 | 7,500,000,000,000 |
|
12 | 12511575 | 12511575 | 8,000,000,000,000 |
13 | 14329113 | 14329113 | 8,500,000,000,000 | |
|
14 | 15855190 | 15855190 | 9,250,000,000,000 |
|
15 | 17172451 | 17172451 | 10,000,000,000,000 |
|
16 | 18533664 | 18533664 | 10,750,000,000,000 |
17
|
19714640 | 19714640 | 11,250,000,000,000 | |
|
18 | 20788376 | 20788376 | 12,000,000,000,000 |
|
19 | 21861923 | 21861923 | 13,000,000,000,000 |
|
20 | 23037107 | 23037107 | 14,500,000,000,000 |
Zeruan Cielfortress
Zeruan Cielfortress | Defense Heavy | Tier 8
Building
|
Lvl
|
Attack
|
Defense
|
Cost
|
---|---|---|---|---|
1
|
43180 | 56100 |
30,000,000,000
|
|
|
2
|
97470 | 126648 |
75,000,000,000
|
|
3 | 182780 | 237503 | 150,000,000,000 |
4 | 346750 | 449350 | 300,000,000,000 | |
|
5 | 546039 | 709468 | 500,000,000,000 |
|
6 | 777460 | 1010160 | 750,000,000,000 |
7 | 1506278 | 1957114 | 1,500,000,000,000 | |
|
8 | 2948232 | 3830652 | 3,000,000,000,000 |
|
9 | 4797725 | 6233710 | 5,000,000,000,000 |
10
|
6582466 | 8552654 | 7,000,000,000,000 | |
|
11 | 7550753 | 13107938 | 7,500,000,000,000 |
|
12 | 9059539 | 15727170 | 8,000,000,000,000 |
13 | 10361328 | 17989440 | 8,500,000,000,000 | |
|
14 | 11454350 | 19884475 | 9,250,000,000,000 |
|
15 | 12397814 | 21522332 | 10,000,000,000,000 |
|
16 | 13372776 | 23214816 | 10,750,000,000,000 |
17
|
14253512 | 24743768 | 11,250,000,000,000 | |
|
18 | 15054248 | 26133843 | 12,000,000,000,000 |
|
19 | 15854880 | 27523710 | 13,000,000,000,000 |
|
20 | 16705797 | 29000376 | 14,500,000,000,000 |
Prizmai Ashtarak
Prizmai Ashtarak | Spy | Tier 6
Building
|
Lvl
|
Attack
|
Defense
|
Cost
|
---|---|---|---|---|
1
|
29970 | 29970 |
30,000,000,000
|
|
|
2
|
78000 | 78000 |
75,000,000,000
|
|
3 | 156800 | 156800 | 150,000,000,000 |
4 | 318240 | 318240 | 300,000,000,000 | |
|
5 | 542520 | 542520 | 500,000,000,000 |
|
6 | 829920 | 829920 | 750,000,000,000 |
7 | 1688400 | 1688400 | 1,500,000,000,000 | |
|
8 | 3474660 | 3474660 | 3,000,000,000,000 |
|
9 | 5947920 | 5947920 | 5,000,000,000,000 |
10
|
8460320 | 8460320 | 7,000,000,000,000 | |
|
11 | 10770520 | 10770520 | 7,500,000,000,000 |
|
12 | 12754560 | 12754560 | 8,000,000,000,000 |
13 | 14466270 | 14466270 | 8,500,000,000,000 | |
|
14 | 15903500 | 15903500 | 9,250,000,000,000 |
|
15 | 17143650 | 17143650 | 10,000,000,000,000 |
|
16 | 18425680 | 18425680 | 10,750,000,000,000 |
17
|
19584030 | 19584030 | 11,250,000,000,000 | |
|
18 | 20636640 | 20636640 | 12,000,000,000,000 |
|
19 | 21689250 | 21689250 | 13,000,000,000,000 |
|
20 | 22841840 | 22841840 | 14,500,000,000,000 |
Shackled Storm
Shackled Storm | Static Defense Tower | Tier 6
Building
|
Lvl
|
Attack
|
Defense
|
Cost
|
---|---|---|---|---|
1
|
0 | 71925 |
30,000,000,000
|
|
|
2
|
0 | 174398 |
75,000,000,000
|
|
3 | 0 | 335645 | 150,000,000,000 |
4 | 0 | 647040 | 300,000,000,000 | |
|
5 | 0 | 1053518 | 500,000,000,000 |
|
6 | 0 | 1550708 | 750,000,000,000 |
7 | 0 | 3056546 | 1,500,000,000,000 | |
|
8 | 0 | 5530973 | 3,000,000,000,000 |
|
9 | 0 | 9031792 | 5,000,000,000,000 |
10
|
0 | 12519002 | 7,000,000,000,000 | |
|
11 | 0 | 0 | 7,500,000,000,000 |
|
12 | 0 | 0 | 8,000,000,000,000 |
13 | 0 | 0 | 8,500,000,000,000 | |
|
14 | 0 | 0 | 9,250,000,000,000 |
|
15 | 0 | 0 | 10,000,000,000,000 |
|
16 | 0 | 0 | 10,750,000,000,000 |
17
|
0 | 0 | 11,250,000,000,000 | |
|
18 | 0 | 0 | 12,000,000,000,000 |
|
19 | 0 | 0 | 13,000,000,000,000 |
|
20 | 0 | 0 | 14,500,000,000,000 |
Prizmai Thaumalens
Prizmai Thaumalens | Spy Static Defense Tower | Tier 6
Building
|
Lvl
|
Spy Atk
|
Spy Def
|
Cost
|
---|---|---|---|---|
1
|
0 | 44929 |
30,000,000,000
|
|
|
2
|
0 | 116252 |
75,000,000,000
|
|
3 | 0 | 238436 | 150,000,000,000 |
4 | 0 | 489277 | 300,000,000,000 | |
|
5 | 0 | 837731 | 500,000,000,000 |
|
6 | 0 | 1287222 | 750,000,000,000 |
7 | 0 | 2612558 | 1,500,000,000,000 | |
|
8 | 0 | 5311615 | 3,000,000,000,000 |
|
9 | 0 | 9061254 | 5,000,000,000,000 |
10
|
0 | 12757427 | 7,000,000,000,000 | |
|
11 | 0 | 16783254 | 7,500,000,000,000 |
|
12 | 0 | 20073334 | 8,000,000,000,000 |
13 | 0 | 22767194 | 8,500,000,000,000 | |
|
14 | 0 | 25772489 | 9,250,000,000,000 |
|
15 | 0 | 27782884 | 10,000,000,000,000 |
|
16 | 0 | 30147454 | 10,750,000,000,000 |
17
|
0 | 32347362 | 11,250,000,000,000 | |
|
18 | 0 | 34086440 | 12,000,000,000,000 |
|
19 | 0 | 36163218 | 13,000,000,000,000 |
|
20 | 0 | 38440486 | 14,500,000,000,000 |
Additional Osmon Rai Info
Osmon Rai Lands Contain: 25 Lands
First Price: 25,000,000,000
Last Price: 4,500,000,000,000
Complete Land Cost: 49,510,000,000,000
Single Building Max Level Cost: 123,055,000,000,000
Build Complete Buildings Cost: 3,076,375,000,000,000
Single Building Max Level Cost: 123,055,000,000,000
Build Complete Buildings Cost: 3,076,375,000,000,000